To access the full report:
๐ง Request Access (Email Required) โ Back to Reports
Already have access?
Cloudflare Access will authenticate you automatically when you visit this page.
India Focus, 2025 | Part 2: ESG โ Recycled Ni Compounds
A Way to Sustainability
| Scrap Source | Recycling Process | Output Compound(s) | India Companies Involved |
|---|---|---|---|
| Stainless steel scrap | Remelting, refining | Alloy feedstock (Ni metal) | Jindal Stainless (scrap blending), SAIL (secondary steel) |
| Plating waste | Neutralization, precipitation | NiClโ, Ni acetate, NiSOโ | Rubamin, RK Metkam, R.S. Chemicals |
| Battery scrap | Hydrometallurgical leaching (acid + solvent extraction) | Ni(OH)โ, NiSOโ (battery precursors) | Rubamin (pilot), Attero Recycling (EV battery recycling) |
| Catalyst scrap | Leaching, solvent extraction | Ni nitrate, Ni salts | IOCL, Reliance (catalyst recovery units) |
| Electronics scrap | Mechanical + chemical recovery | Ni powder, Ni oxalate | Eโwaste recyclers (Ecoreco, TESโAMM India) |
| Compound (Recycled) | India Supply (kt) | Share of Total Demand | Notes |
|---|---|---|---|
| Nickel Hydroxide (battery scrap) | ~2โ3 | ~20% of hydroxide demand | Pilot EV battery recycling |
| Nickel Oxide | ~1โ2 | ~15% of oxide demand | From plating sludge calcination |
| Nickel Powder | <1 | ~10โ15% of powder demand | From eโwaste recovery |
| Nickel Chloride | ~2โ3 | ~40% of chloride demand | From plating bath recycling |
| Nickel Acetate | ~0.5 | ~25% of acetate demand | From plating waste neutralization |
| Nickel Nitrate | ~1 | ~30% of nitrate demand | From spent refinery catalysts |
| Nickel Oxalate | <0.2 | Niche | From lab/eโwaste recovery |
| Scrap Source | Recycling Process | Output Compound(s) | India Companies Involved |
|---|---|---|---|
| Stainless steel scrap | Remelting, refining | Alloy feedstock (Ni metal) | Jindal Stainless (scrap blending), SAIL (secondary steel) |
| Plating waste | Neutralization, precipitation | NiClโ, Ni acetate, NiSOโ | Rubamin, RK Metkam, R.S. Chemicals |
| Battery scrap | Hydrometallurgical leaching (acid + solvent extraction) | Ni(OH)โ, NiSOโ (battery precursors) | Rubamin (pilot), Attero Recycling (EV battery recycling) |
| Catalyst scrap | Leaching, solvent extraction | Ni nitrate, Ni salts | IOCL, Reliance (catalyst recovery units) |
| Electronics scrap | Mechanical + chemical recovery | Ni powder, Ni oxalate | E-waste recyclers (Ecoreco, TES-AMM India) |
| Compound (Recycled) | India Supply (kt) | Share of Total Demand | Notes |
|---|---|---|---|
| Nickel Hydroxide (battery scrap) | ~2โ3 | ~20% of hydroxide demand | Pilot EV battery recycling |
| Nickel Oxide | ~1โ2 | ~15% of oxide demand | From plating sludge calcination |
| Nickel Powder | <1 | ~10โ15% of powder demand | From e-waste recovery |
| Nickel Chloride | ~2โ3 | ~40% of chloride demand | From plating bath recycling |
| Nickel Acetate | ~0.5 | ~25% of acetate demand | From plating waste neutralization |
| Nickel Nitrate | ~1 | ~30% of nitrate demand | From spent refinery catalysts |
| Nickel Oxalate | <0.2 | Niche | From lab/e-waste recovery |
By 2030, India could meet 25โ30% of its nickel compound demand from recycled sources, especially plating salts and battery precursors.
ESG compliance and circular economy practices will become mandatory for OEMs and refiners, pushing recyclers into mainstream supply chains.
Margins: Recycled compounds often enjoy higher margins due to lower feedstock cost, but require investment in purification and QA.
โ Complete Report: Part 1 (Ore โ Metal โ Compounds โ Endโuse) + Part 2 (ESG โ Recycled Ni Compounds)
A comprehensive sustainability view of India's nickel market